MAJOR LEAGUE SOCCER 2016
Conferencia Este
PJ PG PE PP GF GC DIF PTS
New York Red Bulls 34 16 9 9 61 44 17 57
Toronto 34 14 11 9 51 39 12 53
New York City 34 15 9 10 62 57 5 54
DC United 34 11 13 10 53 47 6 46
Montreal Impact 34 11 12 11 49 53 -4 45
Philadelphia Union 34 11 9 14 52 55 -3 42
Orlando City 34 9 14 11 55 60 -5 41
Columbus Crew 34 8 12 14 50 58 -8 36
New England Revolution 34 11 9 14 44 54 -10 42
10º Chicago Fire 34 7 10 17 42 58 -16 31
Conferencia Oeste
PJ PG PE PP GF GC DIF PTS
FC Dallas 34 17 9 8 50 40 10 60
Colorado Rapids 34 15 13 6 39 32 7 58
Los Angeles Galaxy 34 12 16 6 54 39 15 52
Seattle Sounders 34 14 6 14 44 43 1 48
Sporting Kansas City 34 13 8 13 42 41 1 47
Real Salt Lake 34 12 10 12 44 46 -2 46
Portland Timbers 34 12 8 14 48 53 -5 44
Vancouver Whitecaps 34 10 9 15 45 52 -7 39
San Jose Earthquakes 34 8 14 12 32 40 -8 38
10º Houston Dynamo 34 7 13 14 39 45 -6 34

Partidos

Resultados

Goleadores

Album